XOR/XNOR Gates
11 builds compete: 32-bit XOR/XNOR gates.
Fastest
| # | Build | Latency | Volume |
|---|
| 1 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 960 blocks per copy |
|---|
| 2 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1024 blocks per copy |
|---|
| 2 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1024 blocks per copy |
|---|
| 4 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1280 blocks per copy |
|---|
| 4 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1280 blocks per copy |
|---|
| 4 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1280 blocks per copy |
|---|
| 7 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 2 ticks | 1536 blocks per copy |
|---|
| 8 | 32-bit alpha XNOR Gate 16 copies of a 2-bit build, stacked | 2 ticks | 2688 blocks per copy |
|---|
| 9 | 32-bit alpha XOR Gate 32 copies of a 1-bit build, stacked | 3 ticks | 1280 blocks per copy |
|---|
| 10 | 32-bit alpha XOR Gate 32 copies of a 1-bit build, stacked | 3 ticks | 1536 blocks per copy |
|---|
And 1 more.
Smallest
| # | Build | Volume | Latency |
|---|
| 1 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 960 blocks per copy | 2 ticks |
|---|
| 2 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 1024 blocks per copy | 2 ticks |
|---|
| 2 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 1024 blocks per copy | 2 ticks |
|---|
| 4 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 1280 blocks per copy | 2 ticks |
|---|
| 4 | 32-bit XNOR Gate 32 copies of a 1-bit build, stacked | 1280 blocks per copy | 2 ticks |
|---|
| 4 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 1280 blocks per copy | 2 ticks |
|---|
| 7 | 32-bit alpha XOR Gate 32 copies of a 1-bit build, stacked | 1280 blocks per copy | 3 ticks |
|---|
| 8 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 1536 blocks per copy | 2 ticks |
|---|
| 9 | 32-bit alpha XOR Gate 32 copies of a 1-bit build, stacked | 1536 blocks per copy | 3 ticks |
|---|
| 10 | 32-bit XOR Gate 32 copies of a 1-bit build, stacked | 1600 blocks per copy | 3 ticks |
|---|
And 1 more.